英国是许多想要留学的学生生的选首留学国。经济发达,科教水平处于世界领先水平,自然也就吸引着许多学生想要留学于此。随着互联网行业的迅速发展,每年都会有许多学生选择去英国就读计算机专业。那么英国大学计算机专业排名情况怎么样呢?以下是出国留学网为大家整理的英国大学计算机专业排名信息,供大家参考!
2015英国大学计算机专业排名:
CUG Rank | University Name | Entry Standards | Student Satisfaction | Research Assessment | Graduate Prospects | Overall Score |
2015 | ||||||
1 | Cambridge | 631 | 4.16 | 3.35 | 94 | 100.0 |
2 | Imperial College London | 571 | 4.39 | 3.20 | 94 | 98.4 |
3 | Oxford | 647 | 4.12 | 3.15 | 86 | 97.5 |
4 | St Andrews | 512 | 4.70 | 2.70 | 100 | 96.7 |
5 | Durham | 530 | 4.30 | 2.80 | 89 | 93.2 |
6 | University College London | 515 | 3.92 | 3.15 | 89 | 92.2 |
7 | Birmingham | 432 | 4.31 | 3.00 | 94 | 91.8 |
8 | Bristol | 494 | 4.01 | 2.95 | 93 | 91.7 |
9 | Exeter | 2.65 | 94 | 91.7 | ||
10 | Glasgow | 434 | 4.20 | 3.10 | 90 | 91.0 |
11 | Bath | 480 | 4.03 | 2.95 | 90 | 90.7 |
12 | Warwick | 508 | 3.83 | 2.75 | 94 | 90.4 |
13 | Southampton | 466 | 4.00 | 3.20 | 84 | 90.1 |
14 | Edinburgh | 489 | 3.83 | 3.20 | 84 | 90.0 |
15 | York | 454 | 4.10 | 2.95 | 85 | 89.2 |
16 | Manchester | 444 | 4.06 | 3.15 | 79 | 88.4 |
17 | Sheffield | 422 | 4.15 | 2.75 | 89 | 88.1 |
18 | Newcastle | 406 | 4.14 | 2.90 | 87 | 87.8 |
19 | Leeds | 417 | 3.95 | 3.05 | 84 | 87.3 |
20 | Liverpool | 400 | 4.03 | 3.05 | 84 | 87.2 |
21 | Lancaster | 416 | 4.05 | 3.05 | 79 | 86.8 |
22 | Leicester | 374 | 3.99 | 2.80 | 91 | 86.1 |
23 | Nottingham | 405 | 3.81 | 3.10 | 83 | 86.1 |
24 | Aberdeen | 392 | 4.00 | 2.90 | 84 | 85.9 |
25 | King's College London | 419 | 3.96 | 2.70 | 85 | 85.7 |
26 | Kent | 379 | 4.04 | 2.75 | 86 | 85.3 |
27 | Heriot-Watt | 419 | 4.06 | 2.65 | 81 | 85.2 |
28 | Strathclyde | 435 | 4.02 | 2.55 | 81 | 85.0 |
29 | Loughborough | 372 | 4.11 | 2.60 | 86 | 84.6 |
30 | Queen's, Belfast | 386 | 3.99 | 2.65 | 83 | 84.1 |
31 | Cardiff | 383 | 3.97 | 2.85 | 79 | 84.0 |
32 | Surrey | 394 | 4.16 | 2.35 | 83 | 83.7 |
33 | Sussex | 384 | 3.93 | 2.85 | 78 | 83.6 |
34 | Essex | 324 | 4.20 | 2.75 | 79 | 82.7 |
35 | Queen Mary | 377 | 3.86 | 3.00 | 72 | 82.5 |
36 | Royal Holloway | 365 | 4.07 | 2.80 | 73 | 82.4 |
37 | Dundee | 367 | 4.05 | 2.75 | 72 | 81.9 |
38 | East Anglia | 384 | 3.83 | 2.75 | 74 | 81.7 |
39 | Swansea | 306 | 3.59 | 2.90 | 90 | 81.6 |
40 | Stirling | 390 | 3.99 | 2.75 | 65 | 80.9 |
41 | Reading | 355 | 3.76 | 2.15 | 92 | 80.8 |
42 | Lincoln | 340 | 4.04 | 2.50 | 76 | 80.4 |
43 | City | 380 | 3.77 | 2.60 | 73 | 80.1 |
44 | Birkbeck | 3.70 | 2.75 | 80.0 | ||
45 | Brunel | 354 | 3.95 | 2.55 | 72 | 79.8 |
46 | Aberystwyth | 304 | 3.71 | 2.95 | 76 | 79.5 |
47 | Oxford Brookes | 419 | 3.66 | 2.50 | 69 | 79.5 |
48 | Aston | 362 | 4.00 | 2.30 | 74 | 79.5 |
49 | Plymouth | 311 | 3.82 | 3.00 | 70 | 79.4 |
50 | Robert Gordon | 347 | 3.98 | 2.35 | 74 | 79.0 |
51 | Bournemouth | 334 | 3.82 | 2.25 | 82 | 78.8 |
52 | Goldsmiths, University of London | 299 | 3.98 | 2.70 | 71 | 78.6 |
53 | West of England, Bristol | 314 | 3.97 | 2.40 | 76 | 78.5 |
54 | Northumbria | 331 | 4.00 | 2.40 | 67 | 77.4 |
55 | Liverpool John Moores | 321 | 4.00 | 2.50 | 63 | 76.7 |
56 | Brighton | 268 | 3.88 | 2.60 | 71 | 76.3 |
57 | Salford | 364 | 3.90 | 2.40 | 59 | 76.3 |
58 | Edinburgh Napier | 340 | 4.05 | 2.09 | 66 | 76.1 |
59 | De Montfort | 302 | 4.04 | 2.40 | 64 | 75.9 |
60 | Hull | 325 | 4.17 | 79 | 75.9 | |
61 | Coventry | 286 | 4.14 | 2.05 | 72 | 75.8 |
62 | Nottingham Trent | 296 | 3.79 | 2.15 | 77 | 75.6 |
63 | Ulster | 311 | 3.84 | 2.55 | 61 | 75.3 |
64 | Glyndwr | 333 | 4.10 | 2.35 | 55 | 75.2 |
65 | Keele | 380 | 4.11 | 68 | 75.2 | |
66 | Manchester Metropolitan | 329 | 3.93 | 2.15 | 65 | 75.1 |
67 | South Wales | 319 | 3.93 | 2.25 | 63 | 74.9 |
68 | Bradford | 289 | 3.97 | 2.35 | 64 | 74.8 |
69 | Hertfordshire | 308 | 3.84 | 2.60 | 56 | 74.3 |
70 | Bangor | 261 | 3.62 | 2.50 | 72 | 74.2 |
71 | Abertay | 368 | 3.99 | 68 | 74.0 | |
72 | Huddersfield | 318 | 3.72 | 2.05 | 70 | 74.0 |
73 | Teesside | 359 | 3.92 | 2.50 | 45 | 73.8 |
74 | Staffordshire | 296 | 3.95 | 2.05 | 65 | 73.5 |
75 | Central Lancashire | 346 | 4.06 | 65 | 73.0 | |
76 | Sunderland | 330 | 4.08 | 1.90 | 56 | 72.8 |
77 | Sheffield Hallam | 301 | 3.86 | 1.90 | 67 | 72.8 |
78 | Newman | 4.00 | 70 | 72.5 | ||
79 | Edge Hill | 302 | 4.20 | 72.0 | ||
80 | Greenwich | 303 | 4.24 | 1.90 | 52 | 71.9 |
81 | Derby | 325 | 3.70 | 73 | 71.8 | |
82 | Middlesex | 247 | 4.19 | 2.25 | 53 | 71.7 |
83 | Glasgow Caledonian | 326 | 3.93 | 1.80 | 58 | 71.6 |
84 | Portsmouth | 311 | 3.94 | 1.90 | 56 | 71.3 |
85 | Northampton | 286 | 4.16 | 64 | 71.2 | |
86 | Kingston | 273 | 3.81 | 2.20 | 57 | 71.0 |
87 | Westminster | 273 | 3.79 | 2.05 | 54 | 69.4 |
88 | Chester | 289 | 3.95 | 69.4 | ||
89 | Cardiff Metropolitan | 275 | 4.08 | 59 | 69.3 | |
90 | Anglia Ruskin | 249 | 3.95 | 64 | 68.6 | |
91 | Birmingham City | 315 | 3.96 | 51 | 68.3 | |
92 | Worcester | 266 | 3.92 | 60 | 68.3 | |
93 | Gloucestershire | 261 | 3.71 | 67 | 68.3 | |
94 | Southampton Solent | 255 | 3.72 | 64 | 67.5 | |
95 | West of Scotland | 290 | 3.83 | 2.00 | 41 | 67.3 |
96 | West London | 3.83 | 1.65 | 52 | 67.1 | |
97 | Leeds Metropolitan | 248 | 3.90 | 58 | 67.1 | |
98 | Bedfordshire | 223 | 3.82 | 2.10 | 49 | 67.0 |
99 | London South Bank | 204 | 3.89 | 2.15 | 47 | 66.6 |
100 | Highlands & Islands | 4.15 | 45 | 66.6 |
(——数据来源《完全大学指南》)
【拓展】《完全大学指南》英国大学排名是英国影响最为广泛的大学排名之一,主要从入学标准、学生满意度、科研水平、毕业生前景等方面考察。
希望以上由出国留学网为大家整理的英国大学计算机专业排名信息能给大家提供帮助!出国留学网及时为大家提供各国大学最新排名信息,喜欢本站的朋友可按Ctrl+D进行收藏!
猜你可能喜欢: