美国一直以来都是全球最热门的留学国家,美国大学的教学和科研水平都是一流的,在全球的认可度也非常高,因此每年都有许多来自世界各地的留学生前往美国追逐自己心中的梦想。那么美国研究生毕业生薪水请看如何呢?下面跟出国留学网一起来看看2016PayScale美国研究生毕业生薪水排行总榜,供大家参考。
美国有上千所学校提供硕士及博士学位课程。研究生学位分为专业学位及研究学位,同时分为硕博两类。攻读美国硕士学位需要一两年时间。专业学位的学生需要进行工作实践;研究型学位的学生撰写论文及考试。
美国研究生留学有着诸多优势:美国的学校众多,可选范围大;大学中可以学到专业知识,并且进行专业的研究;可以选择与自己兴趣相投的同学进行某项研究;大家可以和自己的导师深入交流;可以使用最先进的设备进行自己的项目研究;可以使用最先进的设备进行自己的项目研究;大家可以接触到各类企业家,便于毕业后的就业;可以将自己的研究项目进行推广。
排名 | 院校名称 | 院校英文名 | 职业早期薪水 |
1 | 艾茉莉法学院 | Emory University School of Law | $72,700 |
2 | 加州大学洛杉矶分校法学院 | University of California at Los Angeles (UCLA) - College of Law | $80,300 |
3 | 哈佛商学院 | Harvard Business School | $114,000 |
4 | 乔治敦大学法学中心 | Georgetown University Law Center | $81,500 |
5 | 哈佛法学院 | Harvard Law School | $118,000 |
6 | 沃顿商学院 | Wharton School of the University of Pennsylvania | $122,000 |
7 | 南加州大学法学院 | University of Southern California Law Center and Law Library | $76,200 |
8 | 圣克拉拉大学法学院 | Santa Clara University School of Law | $81,300 |
9 | 斯坦福商学院 | Stanford University Graduate School of Business | $118,000 |
9 | 杜兰法学院 | Tulane Law School | $65,700 |
11 | 斯隆商学院 | Massachusetts Institute of Technology (MIT) - Sloan School of Management | $131,000 |
12 | 加州伯克利哈斯商学院 | University of California, Berkeley - Haas School of Business | $123,000 |
13 | 哥伦比亚商学院 | Columbia Business School | $104,000 |
14 | 凯洛格商学院 | Northwestern University - Kellogg Business School | $117,000 |
14 | 加州伯克利法学院 | University of California at Berkeley School of Law | $74,900 |
16 | 佩伯代因法学院 | Pepperdine University School of Law | $77,700 |
17 | 乔治华盛顿法学院 | George Washington University Law School | $77,100 |
17 | 天普大学法学院 | Temple University School of Law | $67,300 |
17 | 安德森商学院 | University of California at Los Angeles (UCLA) - Anderson School of Management | $103,000 |
20 | 芝加哥商学院 | University of Chicago - Booth School of Business | $122,000 |
21 | 杜克大学富科商学院 | Duke University - Fuqua School of Business | $102,000 |
22 | 康奈尔大学约翰逊商学院 | Cornell University - Johnson Graduate School of Management (JGSM) | $104,000 |
22 | 福坦莫法学院 | Fordham University School of Law | $76,200 |
24 | 塔克商学院 | Dartmouth College - Tuck School of Business | $111,000 |
25 | 南卫理公会大学法学院 | Southern Methodist University School of Law | $75,500 |
25 | 德克萨斯奥斯汀法学院 | University of Texas at Austin School of Law | $80,900 |
25 | 弗吉尼亚大学商学院 | University of Virginia (UVA) - Darden School of Business | $111,000 |
25 | 耶鲁商学院 | Yale University - School of Management | $123,000 |
29 | 布鲁克林法学院 | Brooklyn Law School | $80,100 |
29 | 麻省理工学院 | Massachusetts Institute of Technology (MIT) | $105,000 |
29 | 斯特恩商学院 | New York University (NYU) Leonard N. Stern School of Business | $94,700 |
29 | 圣克拉拉大学丽维商学院 | Santa Clara University - Leavey School of Business | $86,600 |
33 | 艾茉莉大学格鲁泽塔商学院 | Emory University - Goizueta Business School | $85,100 |
34 | 佛罗里达大学列文法学院 | University of Florida (UF) Levin College of Law | $67,400 |
35 | 加州戴维斯商学院 | University of California Davis (UC Davis) - Graduate School of Management | $85,000 |
36 | 波士顿大学法学院 | Boston University School of Law | $76,800 |
36 | 休斯敦大学法学中心 | University of Houston Law Center | $87,400 |
38 | 卡耐基梅隆大学 | Carnegie Mellon University (CMU) | $105,000 |
38 | 约翰马歇尔法学院(芝加哥) | John Marshall Law School - Chicago, IL | $65,400 |
38 | 密歇根罗斯商学院 | University of Michigan - Stephen M. Ross School of Business | $100,000 |
41 | 佩斯大学鲁滨商学院 | Pace University - Lubin School of Business | $61,500 |
41 | 罗切斯特大学 | University of Rochester | $84,700 |
43 | 迈克乔治法学院 | McGeorge School of Law | $76,300 |
43 | 斯坦福大学 | Stanford University | $111,000 |
45 | 乔治敦大学伦道夫商学院 | Georgetown University McDonough - School of Business | $93,300 |
45 | 圣母大学门多萨商学院 | University of Notre Dame - Mendoza College of Business | $101,000 |
45 | 南加州大学马歇尔商学院 | University of Southern California - Marshall School of Business | $88,300 |
48 | 南卫理公会大学柯克斯学院 | Southern Methodist University (SMU) - Cox School of Business | $81,900 |
49 | 巴布森学院奥林商学院 | Babson College - F.W. Olin Graduate School of Business | $96,900 |
49 | 斯坦福大学 | Stanford University | $83,400 |
49 | 华盛顿大学法学院 | University of Washington (UW) School of Law | $74,000 |
52 | 芝加哥洛约拉大学法学院 | Loyola University Chicago School of Law | $63,800 |
52 | 圣克拉拉大学 | Santa Clara University | $79,700 |
54 | 卡耐基梅隆大学商学院 | Carnegie Mellon University (CMU) - Tepper School | $100,000 |
54 | 德雷塞尔大学雷波商学院 | Drexel University - Bennett S. LeBow College of Business | $68,600 |
54 | 福特汉姆商学院 | Fordham University - Gabelli School of Business | $74,700 |
54 | 佐治亚理工商学院 | Georgia Tech - College of Management | $88,800 |
54 | 明尼苏达法学院 | University of Minnesota Law School | $66,600 |
59 | 波士顿学院卡罗尔商学院 | Boston College - Wallace E. Carroll School of Management | $85,500 |
59 | 康奈尔大学 | Cornell University - Ithaca, NY | $92,000 |
59 | 霍夫斯特拉大学法学院 | Hofstra University School of Law | $61,500 |
59 | 洛约拉法学院 | Loyola Law School | $71,200 |
59 | 伊利诺伊大学厄本那-香槟分校法学院 | University of Illinois College of Law | $70,700 |
59 | 华盛顿大学福斯特商学院 | University of Washington (UW) - Foster School of Business | $84,200 |
59 | 范德堡大学商学院 | Vanderbilt University - Business School | $94,800 |
66 | 美利坚大学华盛顿法学院 | American University Washington College of Law | $68,300 |
66 | 查普曼大学阿尔格西商学与经济学院 | Chapman University - Argyros School of Business and Economics | $60,500 |
66 | 佐治亚理工学院 | Georgia Institute of Technology | $92,300 |
66 | 圣何塞州立大学商学院 | San Jose State University (SJSU) - College of Business, and Lucas Graduate School of Business | $67,500 |
66 | 巴尔的摩大学法学院 | University of Baltimore School of Law | $64,100 |
71 | 加州理工学院 | California Institute of Technology (Caltech) | $95,600 |
71 | 加州圣地亚哥雷迪商学院 | University of California San Diego (UCSD) - Rady School of Management | $81,700 |
71 | 北卡罗来纳大学教堂山分校商学院 | University of North Carolina at Chapel Hill (UNC) - Kenan-Flagler Business School | $91,600 |
74 | 印第安纳大学伯明顿分校凯利商学院 | Kelley School of Business, Indiana University | $80,000 |
74 | 纽约大学理工学院 | NYU Polytechnic School of Engineering | $70,200 |
74 | 加州大学哈斯汀法学院 | University of California - Hastings College of Law | $91,700 |
74 | 康涅狄格大学商学院 | University of Connecticut (Uconn) - School of Business | $80,600 |
74 | 华盛顿大学奥林商学院 | Washington University - Olin Business School | $75,600 |
79 | 约翰霍普金斯大学 | Johns Hopkins University | $85,200 |
79 | 伦斯勒理工学院 | Rensselaer Polytechnic Institute (RPI) | $94,000 |
79 | 莱斯大学 | Rice University | $84,900 |
79 | 圣约翰大学 | St. John's University - Queens, NY | $62,600 |
79 | 明尼苏达大学商学院 | University of Minnesota - Carlson School of Management | $86,900 |
79 | 德克萨斯奥斯汀马科姆斯商学院 | University of Texas (UT) - Austin McCombs School of Business | $94,600 |
79 | 维克森林商学院 | Wake Forest School of Business | $83,800 |
86 | 波士顿大学商学院 | Boston University - School of Management | $85,900 |
86 | 加州州立理工大学商学院 | California Polytechnic State University (CalPoly) - Orfalea College of Business | $64,400 |
86 | 罗格斯大学 | Rutgers University - New Brunswick Campus | $64,700 |
86 | 加州大学伯克利分校 | University of California - Berkeley | $101,000 |
86 | 南加州大学 | University of Southern California (USC) | $83,200 |
91 | 波特兰州立大学商学院 | Portland State University (PSU) - School of Business Administration | $61,600 |
91 | 圣约翰大学法学院 | St. John's University School of Law, New York | $73,700 |
91 | 德州农工大学梅耶斯商学院 | Texas A&M University - Mays Business School | $68,500 |
91 | 加州大学尔湾分校商学院 | University of California Irvine (UCI) - Paul Merage School of Business | $82,400 |
91 | 迈阿密大学法学院 | University of Miami School of Law | $74,600 |
96 | 卡耐基梅隆大学 | Carnegie Mellon University (CMU) | $81,000 |
96 | 芝加哥肯特法学院 | Chicago-Kent College of Law | $61,900 |
96 | 乔治华盛顿大学商学院 | George Washington University (GWU) - School of Business | $79,200 |
96 | 普林斯顿大学 | Princeton University | $92,700 |
96 | 普渡大学商学院 | Purdue University - Krannert School of Management | $73,900 |
96 | 雷鸟国际管理学院 | Thunderbird, The American Graduate School of International Management | $80,500 |
96 | 休斯敦大学商学院 | University of Houston (UH) - C.T. Bauer College of Business | $69,600 |
96 | 伊利诺伊大学芝加哥分校商学院 | University of Illinois at Chicago - College of Business Administration | $61,900 |
96 | 马里兰大学史密斯商学院 | University of Maryland - Robert H. Smith School of Business | $79,700 |
96 | 密苏里大学商学院 | University of Missouri College of Business | $63,600 |
96 | 圣地亚哥大学法学院 | University of San Diego (USD) School of Law | $73,100 |
107 | 美利坚大学商学院 | American University - Kogod School of Business | $70,000 |
107 | 加州州立大学东湾分校商学院 | California State University East Bay (CSUEB) - College of Business and Economics | $65,000 |
107 | 麻省理工学院 | Massachusetts Institute of Technology (MIT) | $80,900 |
107 | 佩伯代因大学格雷泽迪奥商学院 | Pepperdine University - Graziadio School of Business and Management | $77,900 |
111 | 本特利大学 | Bentley University | $65,000 |
111 | 罗格斯商学院 | Rutgers Business School | $74,000 |
111 | 索福克大学法学院 | Suffolk University School of Law | $61,400 |
111 | 德克萨斯基督大学商学院 | Texas Christian University (TCU) - Neeley School of Business | $86,700 |
115 | 德堡大学凯尔斯图特商学院 | DePaul University - Kellstadt Graduate School of Business | $66,900 |
115 | 哈佛大学 | Harvard University | $103,000 |
115 | 迈阿密大学商学院 | University of Miami School of Business (Florida) | $70,500 |
118 | 本特利大学麦肯伦姆商学院 | Bentley University - McCallum Graduate School of Business | $77,600 |
118 | 克拉克森大学 | Clarkson University - Potsdam, NY | $76,300 |
118 | 科罗拉多矿业学院 | Colorado School of Mines | $68,200 |
118 | 蒙茅斯大学 | Monmouth University - West Long Branch, NJ | $61,400 |
118 | 丹佛大学法学院 | University of Denver College of Law | $66,400 |
118 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois at Urbana-Champaign (UIUC) | $93,100 |
118 | 匹兹堡大学凯兹商学院 | University of Pittsburgh - Katz Graduate School of Business | $76,600 |
125 | 凯斯西储大学韦瑟商学院 | Case Western Reserve University - Weatherhead School of Management | $70,600 |
125 | 东北大学麦金商学院 | Northeastern University - D'Amore-McKim School of Business | $73,400 |
125 | 普渡大学西拉法叶分校 | Purdue University - Main Campus | $89,500 |
125 | 薛顿贺尔大学法学院 | Seton Hall University School of Law | $73,300 |
125 | 科罗拉多大学博尔德分校利兹商学院 | University of Colorado Boulder (UCB) - Leeds School of Business | $70,900 |
125 | 伊利诺伊大学厄本那-香槟分校商学院 | University of Illinois at Urbana-Champaign (UIUC) College of Business | $80,000 |
131 | 艾欧娜学院哈根商学院 | Iona College - Hagan School of Business | $60,500 |
131 | 洛约拉玛丽蒙特商学院 | Loyola Marymount College of Business Administration | $71,800 |
131 | 西北大学 | Northwestern University | $71,700 |
131 | 西雅图大学法学院 | Seattle University School of Law | $68,900 |
131 | 史蒂文斯理工学院 | Stevens Institute of Technology | $73,000 |
131 | 弗吉尼亚理工学院潘普林商学院 | Virginia Polytechnic Institute and State University (Virginia Tech) - Pamplin College of Business | $64,100 |
137 | 亚利桑那州立大学凯雷商学院 | Arizona State University (ASU) - W. P. Carey School of Business | $71,900 |
137 | 克拉克森大学商学院 | Clarkson University - Clarkson School of Business | $69,700 |
137 | 索福克大学索耶尔商学院 | Suffolk University - Sawyer School of Management | $72,100 |
137 | 雪城大学法学院 | Syracuse University College of Law | $62,300 |
137 | 德州农工大学 | Texas A&M University - Main Campus | $82,400 |
137 | 加州大学洛杉矶分校 | University of California - Los Angeles (UCLA) | $90,200 |
137 | 佛罗里达大学沃伦顿商学院 | University of Florida (UF) - Warrington College of Business | $69,100 |
137 | 佐治亚大学特里商学院 | University of Georgia (UGA) - Terry College of Business | $70,500 |
137 | 南卡罗来纳大学摩尔商学院 | University of South Carolina - Darla Moore School of Business | $68,400 |
137 | 威斯康辛大学麦迪逊商学院 | University of Wisconsin (UW) - Madison School of Business | $76,800 |
147 | 密歇根州立大学布罗德商学院 | Michigan State University - Broad College of Business | $73,300 |
147 | 普林斯顿大学 | Princeton University | $67,700 |
147 | 美国军事研究生院 | United States Naval Postgraduate School | $89,800 |
147 | 德克萨斯大学达拉斯分校金黛儿商学院 | University of Texas at Dallas - Naveen Jindal School of Management | $69,900 |
147 | 西弗吉尼亚大学商学院 | West Virginia University (WVU) - College of Business and Economics | $53,400 |
152 | 奥本大学哈尔伯特商学院 | Auburn University - Raymond J. Harbert College of Business | $62,600 |
152 | 北卡罗来纳州立大学普尔商学院 | North Carolina State University (NCSU) - Poole College of Management | $62,900 |
152 | 圣地亚哥州立大学商学院 | San Diego State University (SDSU) - College of Business Administration | $66,200 |
152 | 加州大学圣塔芭芭拉分校 | University of California - Santa Barbara (UCSB) | $102,000 |
152 | 休斯敦大学 | University of Houston (UH) | $89,400 |
152 | 孟菲斯大学商学院 | University of Memphis (U of M) | $62,700 |
152 | 内布拉斯加大学林肯分校 | University of Nebraska - Lincoln | $57,200 |
152 | 北卡罗来纳大学法学院 | University of North Carolina (UNC) School of Law | $71,000 |
160 | 德堡大学法学院 | DePaul University College of Law | $60,600 |
160 | 乔治梅森大学商学院 | George Mason University - School of Management | $71,000 |
160 | 佐治亚州立大学罗宾逊商学院 | Georgia State University - J. Mack Robinson College of Business | $65,100 |
160 | 印第安纳大学伯明顿分校法学院 | Indiana University School of Law at Bloomington | $62,000 |
160 | 爱荷华州立大学 | Iowa State University | $76,800 |
160 | 宾州州州立大学西米尔商学院 | Pennsylvania State University (PSU) - Smeal College of Business | $72,300 |
160 | 威廉玛丽学院梅森商学院 | The College of William and Mary - Mason School of Business | $74,700 |
160 | 加州大学圣地亚哥分校 | University of California - San Diego (UCSD) | $85,300 |
160 | 信息难题大学林德勒商学院 | University of Cincinnati (UC) - Carl H. Lindner College of Business | $60,200 |
160 | 堪萨斯大学商学院 | University of Kansas - School of Business | $66,500 |
160 | 弗吉尼亚联邦大学商学院 | Virginia Commonwealth School of Business | $76,000 |
160 | 伍斯特理工学院 | Worcester Polytechnic Institute (WPI) | $71,100 |
172 | 加利福尼亚西部法学院 | California Western School of Law | $65,200 |
172 | 克拉克森大学波茨坦分校 | Clarkson University - Potsdam, NY | $67,200 |
172 | 杜肯大学法学院 | Duquesne University School of Law | $64,600 |
172 | 费城拿撒勒大学商学院 | La Salle University Philadelphia - School of Business | $57,800 |
172 | 洛约拉大学瑟林格尔商学院 | Loyola University - Sellinger School of Business and Management | $62,400 |
172 | 芝加哥洛约拉大学商学院 | Loyola University of Chicago - Quinlan School of Business | $65,000 |
172 | 北伊利诺伊大学商学院 | Northern Illinois University (NIU) - College of Business | $62,000 |
172 | 旧金山州立大学商学院 | San Francisco State University (SFSU) - College of Business | $67,900 |
172 | 加州大学尔湾分校 | University of California - Irvine (UCI) | $67,900 |
172 | 康涅狄格大学法学院 | University of Connecticut (UConn) School of Law | $68,700 |
172 | 达拉斯大学商学院 | University of Dallas - College of Business | $60,400 |
172 | 维拉诺瓦大学商学院 | Villanova University - Villanova School of Business | $85,800 |
184 | 哥伦比亚大学 | Columbia University | $90,300 |
184 | 哥伦比亚大学 | Illinois Institute of Technology (IIT) | $67,500 |
184 | 里海大学 | Lehigh University | $67,700 |
184 | 路易斯安那州立大学与农机学院商学院 | Louisiana State University and Agricultural & Mechanical College - E. J. Ourso College of Business | $60,200 |
184 | 迈阿密大学(俄亥俄) | Miami University - Oxford, OH | $62,400 |
184 | 俄亥俄州立大学费舍尔商学院 | Ohio State University (OSU) - Fisher College of Business | $81,100 |
184 | 圣约瑟夫大学商学院 | Saint Joseph's University (SJU) - Philadelphia, PA | $64,000 |
184 | 杜兰大学弗里曼商学院 | Tulane University - A.B. Freeman School of Business | $78,700 |
184 | 罗切斯特大学西蒙商学院 | University of Rochester - Simon School of Business | $75,100 |
184 | 威斯康辛大学密尔沃基分校商学院 | University of Wisconsin (UW) at Milwaukee - Lubar School of Business | $56,200 |
194 | 布莱恩特大学商学院 | Bryant University - College of Business | $62,900 |
194 | 爱荷华大学蒂比商学院 | The University of Iowa - Henry B. Tippie College of Business | $79,200 |
194 | 泽维尔大学威廉商学院 | Xavier University - Williams College of Business | $63,000 |
194 | 耶鲁大学 | Yale University | $84,100 |
194 | 蒙特克莱尔州立大学商学院 | Montclair State University - School of Business | $64,300 |
194 | 伦斯勒理工学院 | Rensselaer Polytechnic Institute (RPI) | $67,300 |
194 | 加州大学尔湾分校 | University of California - Irvine (UCI) | $89,500 |
194 | 特拉华大学商学与经济学院 | University of Delaware - Alfred Lerner College of Business and Economics | $73,800 |
194 | 底特律慈悲大学商学院 | University of Detroit Mercy (UDM) - College of Business Administration | $57,000 |
194 | 密歇根大学安娜堡分校 | University of Michigan - Ann Arbor | $88,100 |
194 | 俄勒冈大学商学院 | University of Oregon - Charles H. Lundquist College of Business | $63,100 |
194 | 旧金山大学 | University of San Francisco (USF) | $61,200 |
206 | 约翰霍普金斯大学凯雷商学院 | Johns Hopkins University - Carey Business School | $71,400 |
206 | 莱斯大学 | Rice University | $60,600 |
206 | 马萨诸塞大学埃森伯格商学院 | University of Massachusetts (UMass) - Eugene M. Isenberg School of Management | $60,500 |
206 | 宾夕法尼亚大学 | University of Pennsylvania | $80,400 |
206 | 圣托马斯大学欧普斯商学院 | University of St. Thomas - Opus College of Business | $68,300 |
206 | 纽约市立大学巴鲁克商学院 | CUNY Bernard M Baruch College - Zicklin School of Business | $73,200 |
206 | 马萨诸塞大学阿默斯特分校 | University of Massachusetts (UMass) - Amherst Campus | $88,500 |
213 | 加州州立大学富勒顿分校商学院 | California State University Fullerton (CSUF) - Steven G. Mihaylo College of Business and Economics | $58,600 |
213 | 霍夫斯特拉大学扎布商学院 | Hofstra University - Frank G. Zarb School of Business | $61,500 |
213 | 约翰霍普金斯大学 | Johns Hopkins University | $65,500 |
213 | 曼哈顿学院 | Manhattan College | $70,400 |
213 | 德克萨斯理工大学法学院 | Texas Tech University School of Law | $64,000 |
213 | 亚利桑那大学 | University of Arizona | $78,300 |
213 | 科罗拉多大学丹佛分校商学院 | University of Colorado - Denver Campus | $64,000 |
213 | 丹佛大学商学院 | University of Denver - Business School | $65,000 |
213 | 怀德纳尔大学法学院 | Widener University School of Law | $61,000 |
213 | 亚利桑那州立大学 | Arizona State University (ASU) | $89,200 |
213 | 金门大学商学院 | Golden Gate University - Ageno School of Business | $57,500 |
213 | 明尼苏达大学双城分校 | University of Minnesota - Twin Cities | $86,100 |
213 | 南加州大学 | University of Southern California (USC) | $67,400 |
226 | 新泽西理工学院 | New Jersey Institute of Technology (NJIT) | $66,400 |
226 | 亚利桑那大学埃勒商学院 | University of Arizona - Eller College of Management | $72,400 |
226 | 威廉米歇尔法学院 | William Mitchell College of Law | $60,900 |
226 | 乔治华盛顿大学 | George Washington University (GWU) | $59,200 |
226 | 里海大学商学与经济学院 | Lehigh University College of Business and Economics | $72,900 |
226 | 佩斯大学 | Pace University - New York, NY | $60,900 |
226 | 天普大学商学院 | Temple University - Fox School of Business and Management | $65,700 |
226 | 阿拉巴马大学商学院 | University of Alabama - Collat School of Business | $56,500 |
226 | 佛罗里达中央大学 | University of Central Florida (UCF) | $80,600 |
226 | 科罗拉多大学博尔德分校 | University of Colorado - Boulder (CU) | $81,900 |
226 | 佛罗里达大学 | University of Florida (UF) | $85,900 |
226 | 马萨诸塞大学洛厄尔大分校 | University of Massachusetts (UMass) - Lowell Campus | $65,200 |
238 | 西雅图大学阿尔伯斯商学与经济学院 | Seattle University - Albers School of Business and Economics | $65,100 |
238 | 范德堡大学 | Vanderbilt University | $71,300 |
238 | 俄亥俄州立大学 | Ohio State University (OSU) - Main Campus | $81,600 |
238 | 宾州州立大学公园分校 | Pennsylvania State University (Penn State) - Main Campus | $83,300 |
238 | 罗格斯大学 | Rutgers University - New Brunswick Campus | $74,800 |
238 | 纽约州立大学阿尔巴尼分校商学院 | SUNY Albany - School of Business | $65,500 |
238 | 圣何塞州立大学 | San Jose State University (SJSU) | $78,500 |
238 | 加州大学伯克利分校 | University of California - Berkeley | $70,100 |
238 | 哈特福德大学商学院 | University of Hartford - Barney School of Business | $64,200 |
238 | 马萨诸塞大学洛尔分校商学院 | University of Massachusetts (UMass) Lowell Campus - College of Management | $54,400 |
238 | 德克萨斯大学奥斯汀分校 | University of Texas (UT) - Austin | $86,900 |
249 | 乔治梅森大学 | George Mason University | $62,100 |
249 | 科罗拉多州立大学 | Colorado State University (CSU) | $69,400 |
249 | 宾州州立大学大峡谷分校 | Pennsylvania State University (Penn State) - Great Valley Campus | $67,400 |
249 | 加州大学圣塔芭芭拉分校 | University of California - Santa Barbara (UCSB) | $65,400 |
249 | 路易维尔大学商学院 | University of Louisville College of Business | $50,500 |
249 | 马里兰大学学院公园分校 | University of Maryland - College Park | $82,100 |
249 | 内华达大学雷诺分校商学院 | University of Nevada, Reno (UNR) College of Business | $58,800 |
249 | 威斯康辛大学麦迪逊分校 | University of Wisconsin (UW) - Madison | $86,600 |
249 | 弗吉尼亚理工学院 | Virginia Polytechnic Institute and State University (Virginia Tech) | $82,500 |
258 | 俄克拉荷马州里大学斯皮尔斯商学院 | Oklahoma State University (OSU) - Spears School of Business | $70,700 |
258 | 康奈尔大学 | Cornell University - Ithaca, NY | $74,500 |
258 | 安柏瑞德航空航天大学 | Embry-Riddle Aeronautical University (ERAU) - Daytona Beach, FL | $69,900 |
258 | 奥克兰大学罗切斯特山分校 | Oakland University - Rochester Hills, MI | $66,700 |
262 | 加州州立大学长滩分校商学院 | California State University Long Beach (CSULB) - College of Business Administration | $62,500 |
262 | 克拉克大学商学院 | Clark University Worcester - Graduate School of Management | $52,600 |
262 | 佐治亚理工学院 | Georgia Institute of Technology | $73,800 |
262 | 肯尼索州立大学科尔斯商学院 | Kennesaw State University - Michael J. Coles College of Business | $63,700 |
262 | 罗切斯特理工学院桑德斯商学院 | Rochester Institute of Technology (RIT) - Saunders College of Business | $62,300 |
262 | 戴顿大学商学院 | University of Dayton - School of Business Administration | $62,600 |
262 | 北卡罗来纳大学夏洛特分校贝克商学院 | University of North Carolina at Charlotte (UNCC) - Belk College of Business | $63,500 |
262 | 德克萨斯大学阿灵顿分校商学院 | University of Texas at Arlington (UTA) - College of Business Administration | $57,700 |
262 | 犹他大学埃克尔斯商学院 | University of Utah - David Eccles School of Business | $65,600 |
262 | 密苏里科技大学 | Missouri University of Science and Technology (S&T) | $70,000 |
262 | 罗格斯大学纽华克分校 | Rutgers University - Newark Campus | $51,800 |
262 | 加州大学圣地亚哥分校 | University of California - San Diego (UCSD) | $66,300 |
274 | 杨百翰大学蒙瑞特商学院 | Brigham Young University (BYU) - Marriott School of Business | $84,100 |
274 | 布朗大学 | Brown University | $61,200 |
274 | 田纳西大学商学院 | University of Tennessee College of Business | $62,300 |
274 | 德克萨斯大学达拉斯分校 | University of Texas at Dallas | $69,300 |
274 | 怀特州立大学索因商学院 | Wright State University - Raj Soin College of Business | $52,700 |
274 | 加州州立理工大学 | California Polytechnic State University (CalPoly) - San Luis Obispo | $67,300 |
274 | 佛罗里达大西洋大学 | Florida Atlantic University (FAU) | $58,400 |
274 | 俄亥俄大学商学院 | Ohio University - College of Business | $60,000 |
274 | 欧道明大学商学与公共管理学院 | Old Dominion University - College of Business and Public Administration | $62,300 |
274 | 密歇根大学迪尔伯恩分校 | University of Michigan - Dearborn Campus | $67,700 |
274 | 匹兹堡大学 | University of Pittsburgh - Main Campus | $80,200 |
285 | 密歇根理工大学 | Michigan Technological University | $68,500 |
285 | 纽约州立大学水牛城分校商学院 | University at Buffalo (UB) - School of Management | $61,800 |
285 | 康涅狄格大学 | University of Connecticut (UConn) - Main Campus | $74,500 |
285 | 马萨诸塞大学波士顿分校 | University of Massachusetts (UMass) - Boston Campus | $71,900 |
289 | 德州理工大学罗尔斯商学院 | Texas Tech University - Jerry S. Rawls College of Business Administration | $59,200 |
289 | 北德克萨斯大学商学院 | University of North Texas (UNT) - College of Business | $63,200 |
289 | 南卫理公会大学 | Southern Methodist University (SMU) | $64,500 |
289 | 阿拉巴马大学亨茨维尔分校 | University of Alabama - Huntsville Campus | $67,000 |
289 | 科罗拉多大学博尔德分校 | University of Colorado - Boulder (CU) | $65,500 |
289 | 北卡罗来纳大学教堂山分校 | University of North Carolina at Chapel Hill (UNC) | $75,800 |
289 | 华盛顿大学 | University of Washington (UW) - Main Campus | $79,000 |
296 | 佛罗里达理工学院商学院 | Florida Institute of Technology (Florida Tech) | $62,300 |
296 | 凯特林大学 | Kettering University | $76,200 |
296 | 密尔沃基工程学院 | Milwaukee School of Engineering | $63,100 |
296 | 新英格兰法学院 | New England School of Law | $66,100 |
296 | 伊利诺伊大学芝加哥分校 | University of Illinois at Chicago | $78,300 |
296 | 肯塔基大学戈登商学院 | University of Kentucky (UK) - Carol Martin Gatton College of Business and Economics | $58,800 |
296 | 金门大学 | Golden Gate University - San Francisco, CA | $61,000 |
296 | 北卡罗来纳州立大学 | North Carolina State University (NCSU) | $82,900 |
296 | 加州大学戴维斯分校 | University of California - Davis (UC Davis) | $62,000 |
296 | 马里兰大学学院公园分校 | University of Maryland - College Park | $61,600 |
306 | 克莱蒙森大学商业与行为科学学院 | Clemson University - College of Business and Behavioral Science | $67,800 |
306 | 杜克大学 | Duke University | $82,100 |
306 | 雷德兰兹大学 | University of Redlands | $60,800 |
306 | 南佛罗里达大学商学院 | University of South Florida College of Business | $63,000 |
306 | 韦恩州立大学商学院 | Wayne State University - Detroit, MI | $67,100 |
306 | 杨百翰大学 | Brigham Young University (BYU) | $62,000 |
306 | 加州大学洛杉矶分校 | University of California - Los Angeles (UCLA) | $64,500 |
306 | 密苏里大学堪萨斯城分校商学院 | University of Missouri Kansas City (UMKC) - Bloch School of Management | $60,900 |
306 | 弗吉尼亚大学 | University of Virginia (UVA) - Main Campus | $80,900 |
315 | 波士顿大学 | Boston University | $79,400 |
315 | 佛罗里达州立大学商学院 | Florida State University (FSU) - College of Business | $65,200 |
315 | 罗林斯学院商学院 | Rollins College - Roy E. Crummer Graduate School of Business | $55,700 |
315 | 杜肯大学商学院 | Duquesne University - A.J. Palumbo School of Bus Admin and John F. Donahue Grad School of Bus | $68,700 |
315 | 东密歇根大学商学院 | Eastern Michigan University - College of Business | $56,000 |
315 | 菲尔狄金森大学 | Fairleigh Dickinson University (FDU) - Teaneck, NJ | $58,700 |
315 | 密歇根州立大学 | Michigan State University (MSU) | $81,900 |
315 | 坦帕大学商学院 | University of Tampa - John H. Sykes College of Business | $56,700 |
315 | 德克萨斯大学圣安东尼奥分校商学院 | University of Texas at San Antonio (UTSA) College of Business | $46,800 |
315 | 弗吉尼亚理工学院 | Virginia Polytechnic Institute and State University (Virginia Tech) | $64,200 |
325 | 布兰迪斯大学 | Brandeis University | $55,600 |
325 | 密歇根州立大学底特律法学院 | Detroit College of Law at Michigan State University | $68,600 |
325 | 费尔菲尔德大学 | Fairfield University | $61,400 |
325 | 玛丽斯特学院 | Marist College | $53,200 |
325 | 俄勒冈州立大学 | Oregon State University (OSU) - Main Campus | $58,400 |
325 | 普渡大学西拉法叶分校 | Purdue University - Main Campus | $70,700 |
