爱丁堡大学位于英国苏格兰的首府爱丁堡市,是英国一所世界顶尖的公立大学。由于其悠久的历史和庞大的规模,爱丁堡大学在世界排名方面表现排名极为优异。根据2014-2015年的QS世界大学排名,爱丁堡大学被列为全球第十七名 ,英国第六位。在2016-2017年的QS世界大学排名中爱丁堡大学排名第十九位,十分值得成绩优秀的同学们申请。那么,爱丁堡大学2017-2018学年的学费需要多少呢?和出国留学网来看看下面的翻译介绍吧。
Undergraduate table of fees 2017-2018
The 2017-2018 fee rates published below apply to all students who commence their first year of study on or after 1 August 2017.
Overseas
The Overseas/International fee rate for students commencing their full-time degree studies is a fixed annual fee rate for the duration of their undergraduate degree studies.Overseas students given direct entry to Year 2 or Year 3 of study will be charged the same annual fee rate as the cohort they join.
Home-Scotland/EU
The Home-Scotland/EU fee rate is set by the Scottish Government.
Home-RUK
The annual tuition fee for undergraduate students from Rest of the UK is reviewed on an annual basis
Please note there are separate tables for MBChB Medicine, BVMS Veterinary Medicine and part-time study.
2017-2018爱丁堡大学本科费用表
爱丁堡大学2017-2018学年公布的费用如下,适用于所在在2017年八月一日或者八月一日之后开始第一年学习的学生。
海外学生费用
海外/国际费用费率对于开始全日制学位学习的学生来说每年是固定的,在本科学位学习期间保持不变。被允许直接入读大二或者大三的海外学生根据所加入的年级,将需要交相同的年度费用。
国内——苏格兰/欧盟
国内——苏格兰/欧盟费率由苏格兰政府设定。
国内——英国其他地方
来自英国其他地方的本科生的年度学费要接受年度审查。
请注意,医学学士外科学士、兽医学科学学士和在职学习有单独的费用表。
爱丁堡大学2017-2018学年课程费用
School | Programme Code | Name of Programme | Home - Scotland/EU | Home - RUK | Overseas |
---|---|---|---|---|---|
Business School | UTMAHACCBU1F | Accounting and Business MA (Hons) | £1,820 | £9,250 | £17,700 |
Business School | UTACCFIMAH | Accounting and Finance (MA Hons) | £1,820 | £9,250 | £17,700 |
Biomedical Sciences | UTBMEACCPM1F | Anaesthesia, Critical Care and Pain Medicine (BMedSci) (Hons) | £1,820 | £9,250 | £23,200 |
History, Classics & Archaeology | UTANMEH | Ancient and Medieval History (MA Hons) | £1,820 | £9,250 | £17,700 |
History, Classics & Archaeology | UTANHIS | Ancient History (MA Hons) | £1,820 | £9,250 | £17,700 |
History, Classics & Archaeology | UTANHCA | Ancient History and Classical Archaeology (MA Hons) | £1,820 | £9,250 | £17,700 |
History, Classics & Archaeology | UTANHGK | Ancient History and Greek (MA Hons) | £1,820 | £9,250 | £17,700 |
History, Classics & Archaeology | UTANHLT | Ancient History and Latin (MA Hons) | £1,820 | £9,250 | £17,700 |
History, Classics & Archaeology | UTACMME | Ancient Mediterranean Civilisations (MA Hons) | £1,820 | £9,250 | £17,700 |
Edinburgh College of Art | UTANIMEBAH | Animation (BA Hons) | £1,820 | £9,250 | £23,200 |
Mathematics | UTAPMAT | Applied Mathematics (BSc Hons) | £1,820 | £9,250 | £17,700 |
Moray House School of Education | UTAPPSS | Applied Sport Science (BSc Hons) | £1,820 | £9,250 | £23,200 |
Literatures, Languages & Cultures | UTARABC | Arabic (MA Hons) | £1,820 | £9,250 | £17,700 |
Literatures, Languages & Cultures | UTARAAGMAH | Arabic and Ancient Greek (MA Hons) | £1,820 | £9,250 | £17,700 |
Literatures, Languages & Cultures | UTMAHARABU1F | Arabic and Business MA (Hons) | £1,820 | £9,250 | £17,700 |
Literatures, Languages & Cultures | UTARABS | Arabic and Business Studies (MA Hons) | £1,820 | £9,250 | £17,700 |
Literatures, Languages & Cultures | UTARAEC | Arabic and Economics (MA Hons) | £1,820 | £9,250 | £17,700 |
Literatures, Languages & Cultures | UTARAFR | Arabic and French (MA Hons) | £1,820 | £9,250 | £17,700 |
Literatures, Languages & Cultures | UTARAHI | Arabic and History (MA Hons) | £1,820 | £9,250 | £17,700 |
Literatures, Languages & Cultures | UTARAHA | Arabic and History of Art (MA Hons) | £1,820 | £9,250 | £17,700 |
Literatures, Languages & Cultures | UTARAPR | Arabic and Persian (MA Hons) | £1,820 | £9,250 | £17,700 |
Literatures, Languages & Cultures | UTARAPO | Arabic and Politics (MA Hons) | £1,820 | £9,250 | £17,700 |
Literatures, Languages & Cultures | UTMAHARARE1F | Arabic and Religious Studies MA (Hons) | £1,820 | £9,250 | £17,700 |
Literatures, Languages & Cultures | UTARASA | Arabic and Social Anthropology (MA Hons) | £1,820 | £9,250 | £17,700 |
Literatures, Languages & Cultures | UTARASP | Arabic and Spanish (MA Hons) | £1,820 | £9,250 | £17,700 |
爱丁堡大学2017-2018学年课程费用
学院 | 课程代码 | 课程名称 | 国内 - 苏格兰/欧盟 | 国内 - 苏格兰以外地区 | 海外 |
---|---|---|---|---|---|
商学院 | UTMAHACCBU1F | 会计和商务文学硕士 (荣誉) | 1,820英镑 | 9,250英镑 | 17,700英镑 |
商学院 | UTACCFIMAH | 会计和金融 (荣誉文学硕士) | 1,820英镑 | 9,250英镑 | 17,700英镑 |
生物医学科学 | UTBMEACCPM1F | 麻醉、重症监护和疼痛药物 (荣誉理学学士) | 1,820英镑 | 9,250英镑 | 23,200英镑 |
历史、古典和考古 | UTANMEH | 古代和中世纪史 (荣誉文学硕士) | 1,820英镑 | 9,250英镑 | 17,700英镑 |
历史、古典和考古 | UTANHIS | 古代史(荣誉文学硕士) | 1,820英镑 | 9,250英镑 | 17,700英镑 |
历史、古典和考古 | UTANHCA | 古代史和古典考古学 (荣誉文学硕士) | 1,820英镑 | 9,250英镑 | 17,700英镑 |
历史、古典和考古 | UTANHGK | 古代史和希腊文 (荣誉文学硕士) | 1,820英镑 | 9,250英镑 | 17,700英镑 |
历史、古典和考古 | UTANHLT | 古代史和拉丁文 (荣誉文学硕士) | 1,820英镑 | 9,250英镑 | 17,700英镑 |
历史、古典和考古 | UTACMME | 古代地中海文明 (荣誉文学硕士) | 1,820英镑 | 9,250英镑 | 17,700英镑 |
爱丁堡艺术学院 | UTANIMEBAH | 动画制作(荣誉文学学士) | 1,820英镑 | 9,250英镑 | 23,200英镑 |
数学 | UTAPMAT | 应用数学 (荣誉理学学士) | 1,820英镑 | 9,250英镑 | 17,700英镑 |
莫雷豪斯教育学院 | UTAPPSS | 应用体育科学 (荣誉理学学士) | 1,820英镑 | 9,250英镑 | 23,200英镑 |
文学、语言和文化 | UTARABC | 阿拉伯语 (荣誉文学硕士) | 1,820英镑 | 9,250英镑 | 17,700英镑 |
文学、语言和文化 | UTARAAGMAH | 阿拉伯语和古希腊语 (荣誉文学硕士) | 1,820英镑 | 9,250英镑 | 17,700英镑 |
文学、语言和文化 | UTMAHARABU1F | 阿拉伯语和商务经理助理(荣誉) | 1,820英镑 | 9,250英镑 | 17,700英镑 |
文学、语言和文化 | UTARABS | 阿拉伯语和商务研究 (荣誉文学硕士) | 1,820英镑 | 9,250英镑 | 17,700英镑 |
文学、语言和文化 | UTARAEC | 阿拉伯语和经济学 (荣誉文学硕士) | 1,820英镑 | 9,250英镑 | 17,700英镑 |
文学、语言和文化 | UTARAFR | 阿拉伯语和法语 (荣誉文学硕士) | 1,820英镑 | 9,250英镑 | 17,700英镑 |
文学、语言和文化 | UTARAHI | 阿拉伯语和历史(荣誉文学硕士) | 1,820英镑 | 9,250英镑 | 17,700英镑 |
文学、语言和文化 | UTARAHA | 阿拉伯语和艺术史 (荣誉文学硕士) | 1,820英镑 | 9,250英镑 | 17,700英镑 |
文学、语言和文化 | UTARAPR | 阿拉伯语和波斯语 (荣誉文学硕士) | 1,820英镑 | 9,250英镑 | 17,700英镑 |
文学、语言和文化 | UTARAPO | 阿拉伯语和政治学 (荣誉文学硕士) | 1,820英镑 | 9,250英镑 | 17,700英镑 |
文学、语言和文化 | UTMAHARARE1F | 阿拉伯语和宗教研究文学硕士 (荣誉) | 1,820英镑 | 9,250英镑 | 17,700英镑 |
文学、语言和文化 | UTARASA | 阿拉伯语和社会人类学 (荣誉文学硕士) | 1,820英镑 | 9,250英镑 | 17,700英镑 |
文学、语言和文化 | UTARASP | 阿拉伯语和西班牙语 (荣誉文学硕士) | 1,820英镑 | 9,250英镑 | 17,700英镑 |
爱丁堡大学2017-2018学年课程费用
School | Programme Code | Name of Programme | Home - Scotland/EU | Home - RUK | Overseas |
---|
History, Classics & Archaeology | UTARCHA | Archaeology (MA Hons) | £1,820 | £9,250 | £17,700 |
History, Classics & Archaeology | UTMAHARANH1F | Archaeology and Ancient History MA (Hons) | £1,820 | £9,250 | £17,700 |
History, Classics & Archaeology | UTARCSA | Archaeology and Social Anthropology (MA Hons) | £1,820 | £9,250 | £17,700 |
Edinburgh College of Art | UTARHIS | Architectural History (MA Hons) | £1,820 | £9,250 | £17,700 |
Edinburgh College of Art | UTARHIA | Architectural History and Archaeology (MA Hons) | £1,820 | £9,250 | £17,700 |
Edinburgh College of Art | UTMAHARCHE1F | Architectural History and Heritage MA(Hons) | £1,820 | £9,250 | £17,700 |
Edinburgh College of Art | UTARCHB | Architecture (BA) | £1,820 | £9,250 | £23,200 |
Edinburgh College of Art | UTARCH | Architecture (MA Hons) | £1,820 | £9,250 | £23,200 |
Edinburgh College of Art | UTFIARBAH | Art (BA Hons) | £1,820 | £9,250 | £23,200 |
Edinburgh College of Art | UTBAHARTXX1F | Art BA (Hons) | £1,820 | £9,250 | £23,200 |
Informatics | UTAINTL | Artificial Intelligence (BSc Hons) | £1,820 | £9,250 | £23,200 |
Informatics | UTAICSC | Artificial Intelligence and Computer Science (BSc Hons) | £1,820 | £9,250 | £23,200 |
Informatics | UTAIMAT | Artificial Intelligence and Mathematics (BSc Hons) | £1,820 | £9,250 | £23,200 |
Informatics | UTAISEN | Artificial Intelligence and Software Engineering (BEng Hons) | £1,820 | £9,250 | £23,200 |
Informatics | UTAIMNG | Artificial Intelligence with Management (BEng Hons) | £1,820 | £9,250 | £23,200 |
Business School | UTBAHSSBUS2F | Arts, Humanities and Social Science (BA) (AHSS) (BUS) - (Full-time) | £1,820 | £9,250 | £17,700 |
Divinity | UTBAHSSDIV2F | Arts, Humanities and Social Science (BA) (AHSS) (DIV) - (Full-time) | £1,820 | £9,250 | £17,700 |
Edinburgh College of Art | UTBAHSSECA2F | Arts, Humanities and Social Science (BA) (AHSS) (ECA) - (Full-time) | £1,820 | £9,250 | £17,700 |
Economics | UTBAHSSECN2F | Arts, Humanities and Social Science (BA) (AHSS) (ECN) - (Full-time) | £1,820 | £9,250 | £17,700 |
Moray House School of Education | UTBAHSSEDU2F | Arts, Humanities and Social Science (BA) (AHSS) (EDU) - (Full-time) | £1,820 | £9,250 | £17,700 |
History, Classics & Archaeology | UTBAHSSHCA2F | Arts, Humanities and Social Science (BA) (AHSS) (HCA) - (Full-time) | £1,820 | £9,250 | £17,700 |
Health in Social Science | UTBAHSSHEA2F | Arts, Humanities and Social Science (BA) (AHSS) (HEA) - (Full-time) | £1,820 | £9,250 | £17,700 |
Law | UTBAHSSLAW2F | Arts, Humanities and Social Science (BA) (AHSS) (LAW) - (Full-time) | £1,820 | £9,250 | £17,700 |
Literatures, Languages & Cultures | UTBAHSSLLC2F | Arts, Humanities and Social Science (BA) (AHSS) (LLC) - (Full-time) | £1,820 | £9,250 | £17,700 |
Philosophy, Psychology & Language Sciences | UTBAHSSPPL2F | Arts, Humanities and Social Science (BA) (AHSS) (PPL) - (Full-time) | £1,820 | £9,250 | £17,700 |
Social & Political Science | UTBAHSSSPS2F | Arts, Humanities and Social Science (BA) (AHSS) (SPS) - (Full-time) | £1,820 | £9,250 | £17,700 |
Physics & Astronomy | UTASPHB | Astrophysics (BSc Hons) | £1,820 | £9,250 | £23,200 |
Physics & Astronomy | UTASPHM | Astrophysics (MPhys) | £1,820 | £9,250 | £23,200 |
爱丁堡大学2017-2018学年本科课程费用
学院 | 课程代码 | 课程名称 | 国内 - 苏格兰/欧盟 | 国内 - 苏格兰以外地区 | 海外 |
---|
历史、古典和考古 | UTARCHA | 考古学 (荣誉文学硕士) | 1,820英镑 | 9,250英镑 | 17,700英镑 |
历史、古典和考古 | UTMAHARANH1F | 考古学和古代史文学硕士 (荣誉) | 1,820英镑 | 9,250英镑 | 17,700英镑 |
历史、古典和考古 | UTARCSA | 考古学和社会人类学(荣誉文学硕士) | 1,820英镑 | 9,250英镑 | 17,700英镑 |
爱丁堡艺术学院 | UTARHIS | 建筑史(荣誉文学硕士) | 1,820英镑 | 9,250英镑 | 17,700英镑 |
爱丁堡艺术学院 | UTARHIA | 建筑史和考古学 (荣誉文学硕士) | 1,820英镑 | 9,250英镑 | 17,700英镑 |
爱丁堡艺术学院 | UTMAHARCHE1F | 建筑史和遗产文学硕士(荣誉) | 1,820英镑 | 9,250英镑 | 17,700英镑 |
爱丁堡艺术学院 | UTARCHB | 建筑 (文学学士) | 1,820英镑 | 9,250英镑 | 23,200英镑 |
爱丁堡艺术学院 | UTARCH | 建筑 (荣誉文学硕士) | 1,820英镑 | 9,250英镑 | 23,200英镑 |
爱丁堡艺术学院 | UTFIARBAH | 艺术 (荣誉文学学士) | 1,820英镑 | 9,250英镑 | 23,200英镑 |
爱丁堡艺术学院 | UTBAHARTXX1F | 艺术文学学士 (荣誉) | 1,820英镑 | 9,250英镑 | 23,200英镑 |
信息学 | UTAINTL | 人工智能 (荣誉理学学士) | 1,820英镑 | 9,250英镑 | 23,200英镑 |
信息学 | UTAICSC | 人工智能和计算机科学 (荣誉理学学士) | 1,820英镑 | 9,250英镑 | 23,200英镑 |
信息学 | UTAIMAT | 人工智能和数学 (荣誉理学学士) | 1,820英镑 | 9,250英镑 | 23,200英镑 |
信息学 | UTAISEN | 人工智能和软件工程 (荣誉工程学士) | 1,820英镑 | 9,250英镑 | 23,200英镑 |
信息学 | UTAIMNG | 人工智能管理 (荣誉工程学士) | 1,820英镑 | 9,250英镑 | 23,200英镑 |
商学院 | UTBAHSSBUS2F | 艺术、人文和社会科学 (文学学士) (AHSS) (商务) - (全日制) | 1,820英镑 | 9,250英镑 | 17,700英镑 |
神学院 | UTBAHSSDIV2F | 艺术、人文和社会科学 (文学学士) (AHSS) (神学) - (全日制) | 1,820英镑 | 9,250英镑 | 17,700英镑 |
爱丁堡艺术学院 | UTBAHSSECA2F | 艺术、人文和社会科学 (文学学士) (AHSS) (ECA) - (全日制) | 1,820英镑 | 9,250英镑 | 17,700英镑 |
经济学院 | UTBAHSSECN2F | 艺术、人文和社会科学(文学学士) (AHSS) (ECN) - (全日制) | 1,820英镑 | 9,250英镑 | 17,700英镑 |
莫雷豪斯教育学院 | UTBAHSSEDU2F | 艺术、人文和社会科学 (文学学士) (AHSS) (教育) - (全日制) | 1,820英镑 | 9,250英镑 | 17,700英镑 |
历史、古典和考古 | UTBAHSSHCA2F | 艺术、人文和社会科学(文学学士) (AHSS) (HCA) - (全日制) | 1,820英镑 | 9,250英镑 | 17,700英镑 |
社会科学健康 | UTBAHSSHEA2F | 艺术、人文和社会科学 (文学学士) (AHSS) (HEA) - (全日制) | 1,820英镑 | 9,250英镑 | 17,700英镑 |
法律 | UTBAHSSLAW2F | 艺术、人文和社会科学 (文学学士) (AHSS) (法律) - (全日制) | 1,820英镑 | 9,250英镑 | 17,700英镑 |
文学、语言和文化 | UTBAHSSLLC2F | 艺术、人文和社会科学 (文学学士) (AHSS) (LLC) - (全日制) | 1,820英镑 | 9,250英镑 | 17,700英镑 |
哲学、心理学和语言科学 | UTBAHSSPPL2F | 艺术、人文和社会科学 (文学学士) (AHSS) (PPL) - (全日制) | 1,820英镑 | 9,250英镑 | 17,700英镑 |
社会和政治科学 | UTBAHSSSPS2F | 艺术、人文和社会科学 (文学学士) (AHSS) (SPS) - (全日制) | 1,820英镑 | 9,250英镑 | 17,700英镑 |
物理学和天文学 | UTASPHB | 天体物理学 (荣誉理学硕士) | 1,820英镑 | 9,250英镑 | 23,200英镑 |
物理学和天文学 | UTASPHM | 天体物理学 (物理学硕士) | 1,820英镑 | 9,250英镑 | 23,200英镑 |
爱丁堡大学2017-2018学年本科课程费用
School | Programme Code | Name of Programme | Home - Scotland/EU | Home - RUK | Overseas |
---|
Biological Sciences | UTBMEBIOCH1F | Biochemistry (BMedSci Hons) | £1,820 | £9,250 | £23,200 |
Biological Sciences | UTBSVBIOCH1F | Biochemistry BSc (VetSci) (Hons) | £1,820 | £9,250 | £23,200 |
Biological Sciences | UTBSBCH | Biological Sciences (Biochemistry) (BSc Hons) | £1,820 | £9,250 | £23,200 |
Biological Sciences | UTBSMBC | Biological Sciences (Biochemistry) with Management (BSc Hons) | £1,820 | £9,250 | £23,200 |
Biological Sciences | UTBSBTE | Biological Sciences (Biotechnology) (BSc Hons) | £1,820 | £9,250 | £23,200 |
Biological Sciences | UTBSBCB | Biological Sciences (Cell Biology) (BSc Hons) | £1,820 | £9,250 | £23,200 |
Biological Sciences | UTBSCBSCBM1F | Biological Sciences (Cell Biology) with Management (BSc Hons) | £1,820 | £9,250 | £23,200 |
Biological Sciences | UTBSCBSDRS1F | Biological Sciences (Development, Regeneration and Stem Cells) (BSc Hons) | £1,820 | £9,250 | £23,200 |
Biological Sciences | UTBSCBSDRM1F | Biological Sciences (Development, Regeneration and Stem Cells) with Management (BSc Hons) | £1,820 | £9,250 | £23,200 |
Biological Sciences | UTBSECO | Biological Sciences (Ecology) (BSc Hons) | £1,820 | £9,250 | £23,200 |
Biological Sciences | UTBSHBISEM1F | Biological Sciences (Ecology) with Management (BSc Hons) | £1,820 | £9,250 | £23,200 |
Biological Sciences | UTBSEVB | Biological Sciences (Evolutionary Biology) (BSc Hons) | £1,820 | £9,250 | £23,200 |
Biological Sciences | UTBSMEB | Biological Sciences (Evolutionary Biology) with Management (BSc Hons) | £1,820 | £9,250 | £23,200 |
Biological Sciences | UTBSGEN | Biological Sciences (Genetics) (BSc Hons) | £1,820 | £9,250 | £23,200 |
Biological Sciences | UTBSMGE | Biological Sciences (Genetics) with Management (BSc Hons) | £1,820 | £9,250 | £23,200 |
Biological Sciences | UTBSCBIIFP1F | Biological Sciences (IFP) (BSc Hons) | £1,820 | £9,250 | £23,200 |
Biological Sciences | UTBSIMM | Biological Sciences (Immunology) (BSc Hons) | £1,820 | £9,250 | £23,200 |
Biological Sciences | UTBSHBISIM1F | Biological Sciences (Immunology) with Management (BSc Hons) | £1,820 | £9,250 | £23,200 |
Biomedical Sciences | UTBSIDIS | Biological Sciences (Infectious Diseases) (BSc Hons) | £1,820 | £9,250 | £23,200 |
Biomedical Sciences | UTBSHBSIDM1F | Biological Sciences (Infectious Diseases) with Management (BSc Hons) | £1,820 | £9,250 | £23,200 |
Biomedical Sciences | UTBSMED | Biological Sciences (Medical Biology) (BSc Hons) | £1,820 | £9,250 | £23,200 |
Biomedical Sciences | UTBSHBSMBM1F | Biological Sciences (Medical Biology) with Management (BSc Hons) | £1,820 | £9,250 | £23,200 |
Biological Sciences | UTBSMOL | Biological Sciences (Molecular Biology) (BSc Hons) | £1,820 | £9,250 | £23,200 |
Biological Sciences | UTBSMMO | Biological Sciences (Molecular Biology) with Management (BSc Hons) | £1,820 | £9,250 | £23,200 |
Biological Sciences | UTBSBMG | Biological Sciences (Molecular Genetics) (BSc Hons) | £1,820 | £9,250 | £23,200 |
Biological Sciences | UTBSCBSMGM1F | Biological Sciences (Molecular Genetics) with Management (BSc Hons) | £1,820 | £9,250 | £23,200 |
Biomedical Sciences | UTBSNEU | Biological Sciences (Neuroscience) (BSc Hons) | £1,820 | £9,250 | £23,200 |
Biomedical Sciences | UTBSMNU | Biological Sciences (Neuroscience) with Management (BSc Hons) | £1,820 | £9,250 | £23,200 |
Biomedical Sciences | UTBSPCY | Biological Sciences (Pharmacology) (BSc Hons) | £1,820 | £9,250 | £23,200 |
Biomedical Sciences | UTBSHBISPM1F | Biological Sciences (Pharmacology) with Management (BSc Hons) | £1,820 | £9,250 | £23,200 |
Biomedical Sciences | UTBSPHY | Biological Sciences (Physiology) (BSc Hons) | £1,820 | £9,250 | £23,200 |
Biomedical Sciences | UTBSHBSCPM1F | Biological Sciences (Physiology) with Management (BSc Hons) | £1,820 | £9,250 | £23,200 |
Biological Sciences | UTBSPLS | Biological Sciences (Plant Science) (BSc Hons) | £1,820 | £9,250 | £23,200 |
Biological Sciences | UTBSHBSPSM1F | Biological Sciences (Plant Science) with Management (BSc Hons) | £1,820 | £9,250 | £23,200 |
Biomedical Sciences | UTBSREB | Biological Sciences (Reproductive Biology) (BSc Hons) | £1,820 | £9,250 | £23,200 |
Biomedical Sciences | UTBSMRB | Biological Sciences (Reproductive Biology) with Management (BSc Hons) | £1,820 | £9,250 | £23,200 |
Biological Sciences | UTBSZOO | Biological Sciences (Zoology) (BSc Hons) | £1,820 | £9,250 | £23,200 |
Biological Sciences | UTBSHBISZM1F | Biological Sciences (Zoology) with Management (BSc Hons) | £1,820 | £9,250 | £23,200 |
Biological Sciences | UTBSMGT | Biological Sciences with Management (BSc Hons) | £1,820 | £9,250 | £23,200 |
Biomedical Sciences | UTBMEBIOSC1F | Biomedical Sciences (BMedSci Hons) - 1 Year (Intercalation) | £1,820 | £9,250 | £23,200 |
Biomedical Sciences | UTBMEDSBSCH | Biomedical Sciences (BSc) (with University of Guangzhou) | £1,820 | £9,250 | £23,200 |
Biomedical Sciences | UTBSCBSCID1F | Biomedical Sciences (Infectious Diseases) BSc (Hons) | £1,820 | £9,250 | £23,200 |
Biomedical Sciences | UTBSCBSCMB1F | Biomedical Sciences (Medical Biology) BSc (Hons) | £1,820 | £9,250 | £23,200 |
Biomedical Sciences | UTBSCBSCNE1F | Biomedical Sciences (Neuroscience) BSc (Hons) | £1,820 | £9,250 | £23,200 |
Biomedical Sciences | UTBSCBSCPH1F | Biomedical Sciences (Pharmacology) BSc (Hons) | £1,820 | £9,250 | £23,200 |
Biomedical Sciences | UTBSCBSCPY1F | Biomedical Sciences (Physiology) BSc (Hons) | £1,820 | £9,250 | £23,200 |
Biomedical Sciences | UTBSCBSCRB1F | Biomedical Sciences (Reproductive Biology) BSc (Hons) | £1,820 | £9,250 | £23,200 |
Biomedical Sciences | UTBSCBIOSC2F | Biomedical Sciences BSc (Hons) | £1,820 | £9,250 | £23,200 |
Biomedical Sciences | UTBSVBIOSC1F | Biomedical Sciences BSc (VetSci) (Hons) - 1 Year (Intercalation) | £1,820 | £9,250 | £23,200 |
Biomedical Sciences | UTBSCBSIDM1F | Biomedical Sciences with Management (Infectious Diseases) BSc (Hons) | £1,820 | £9,250 | £23,200 |
Biomedical Sciences | UTBSCBSMMB1F | Biomedical Sciences with Management (Medical Biology) BSc (Hons) | £1,820 | £9,250 | £23,200 |
Biomedical Sciences | UTBSCBSMNE1F | Biomedical Sciences with Management (Neuroscience) BSc (Hons) | £1,820 | £9,250 | £23,200 |
Biomedical Sciences | UTBSCBSMPH1F | Biomedical Sciences with Management (Pharmacology) BSc (Hons) | £1,820 | £9,250 | £23,200 |
Biomedical Sciences | UTBSCBSMPY1F | Biomedical Sciences with Management (Physiology) BSc (Hons) | £1,820 | £9,250 | £23,200 |
Biomedical Sciences | UTBSCBSMRB1F | Biomedical Sciences with Management (Reproductive Biology) BSc (Hons) | £1,820 | £9,250 | £23,200 |
Biological Sciences | UTBSCBIOGE1F | BSc General BIO | £1,820 | £9,250 | £23,200 |
爱丁堡大学2017-2018学年本科课程费用
学院 | 课程代码 | 课程名称 | 国内 - 苏格兰/欧盟 | 国内 - 苏格兰以外地区 | 海外Overseas |
---|
生物科学 | UTBMEBIOCH1F | 生物化学 (学士医学荣誉) | 1,820英镑 | 9,250英镑 | 23,200英镑 |
生物科学 | UTBSVBIOCH1F | 生物化学理学学士 (兽医学) (荣誉) | 1,820英镑 | 9,250英镑 | 23,200英镑 |
生物科学 | UTBSBCH | 生物科学 (生物化学y) (荣誉理学学士) | 1,820英镑 | 9,250英镑 | 23,200英镑 |
生物科学 | UTBSMBC | 生物科学 (生物化学) 管理(荣誉理学学士) | 1,820英镑 | 9,250英镑 | 23,200英镑 |
生物科学 | UTBSBTE | 生物科学(生物技术) (荣誉理学学士) | 1,820英镑 | 9,250英镑 | 23,200英镑 |
生物科学 | UTBSBCB | 生物科学 (细胞生物学) (荣誉理学学士) | 1,820英镑 | 9,250英镑 | 23,200英镑 |
生物科学 | UTBSCBSCBM1F | 生物科学 (细胞生物学) 管理(荣誉理学学士) | 1,820英镑 | 9,250英镑 | 23,200英镑 |
生物科学 | UTBSCBSDRS1F | 生物科学 (发展、再生和干细胞) (荣誉理学学士) | 1,820英镑 | 9,250英镑 | 23,200英镑 |
生物科学 | UTBSCBSDRM1F | 生物科学 (发展、再生和干细胞) 管理 (荣誉理学学士) | 1,820英镑 | 9,250英镑 | 23,200英镑 |
生物科学 | UTBSECO | 生物科学 (生态学) (荣誉理学学士) | 1,820英镑 | 9,250英镑 | 23,200英镑 |
生物科学 | UTBSHBISEM1F | 生物科学 (生态学) 管理 (荣誉理学学士) | 1,820英镑 | 9,250英镑 | 23,200英镑 |
生物科学 | UTBSEVB | 生物科学(进化生物学) (荣誉理学学士) | 1,820英镑 | 9,250英镑 | 23,200英镑 |
生物科学 | UTBSMEB | 生物科学 (进化生物学) 管理 (荣誉理学学士) | 1,820英镑 | 9,250英镑 | 23,200英镑 |
生物科学 | UTBSGEN | 生物科学 (遗传学) (荣誉理学学士) | 1,820英镑 | 9,250英镑 | 23,200英镑 |
生物科学 | UTBSMGE | 生物科学 (遗传学) 管理 (荣誉理学学士) | 1,820英镑 | 9,250英镑 | 23,200英镑 |
生物科学 | UTBSCBIIFP1F | 生物科学 (IFP) (荣誉理学学士) | 1,820英镑 | 9,250英镑 | 23,200英镑 |
生物科学 | UTBSIMM | 生物科学 (免疫学) (荣誉理学学士) | 1,820英镑 | 9,250英镑 | 23,200英镑 |
生物科学 | UTBSHBISIM1F | 生物科学 (免疫学) 管理(荣誉理学学士) | 1,820英镑 | 9,250英镑 | 23,200英镑 |
生物科学 | UTBSIDIS | 生物科学(传染病学) (荣誉理学学士) | 1,820英镑 | 9,250英镑 | 23,200英镑 |
生物科学 | UTBSHBSIDM1F | 生物科学 (传染病学)) 管理(荣誉理学学士) | 1,820英镑 | 9,250英镑 | 23,200英镑 |
生物科学 | UTBSMED | 生物科学 (医学生物学) (荣誉理学学士) | 1,820英镑 | 9,250英镑 | 23,200英镑 |
生物科学 | UTBSHBSMBM1F | 生物科学 (医学生物学) 管理(荣誉理学学士) | 1,820英镑 | 9,250英镑 | 23,200英镑 |
生物科学 | UTBSMOL | 生物科学 (分子生物学) (荣誉理学学士) | 1,820英镑 | 9,250英镑 | 23,200英镑 |
