哥伦比亚大学 (Columbia University in the City of New York),简称为哥大,是一所位于美国纽约市曼哈顿上西城的世界著名研究型大学,也是美国历史最长的5所大学之一。哥伦比亚大学2017-2018学年留学费用,和出国留学网来看看吧。
Architecture-Tuition
Program | Program Points | Tuition Per Term (Semester) | Tuition Per Point (Credit) | Additional Info | |
---|---|---|---|---|---|
Advanced Architectural Design | 12-19 | $27,510 | $1,834 | Here are the centrally administered charges that may appear in the student's monthly billing statement. | |
Historic Preservation | 12-19 | $27,510 | $1,834 | Here are the centrally administered charges that may appear in the student's monthly billing statement. | |
Master of Architecture | 12-19 | $27,510 | $1,834 | Here are the centrally administered charges that may appear in the student's monthly billing statement. | |
MS Real Estate Development | 12-19 | $27,510 | $1,834 | Here are the centrally administered charges that may appear in the student's monthly billing statement. | |
New York / Paris | 12-19 | $18,270 | $1,218 | Here are the centrally administered charges that may appear in the student's monthly billing statement. | |
Urban Design | 12-19 | $27,510 | $1,834 | Here are the centrally administered charges that may appear in the student's monthly billing statement. | |
Urban Planning | 12-19 | $27,510 | $1,834 | Here are the centrally administered charges that may appear in the student's monthly billing statement. |
建筑专业学费
课程 | 课程学分 | 每学期学费 | 每学分学费 | 其他信息 | |
---|---|---|---|---|---|
高级建筑设计 | 12-19 | 27,510美元 | 1,834美元 | 这些是集中管理的费用,可能会出现在你每月的账单中 | |
历史性建筑保护 | 12-19 | 27,510美元 | 1,834美元 | 这些是集中管理的费用,可能会出现在你每月的账单中 | |
建筑学硕士 | 12-19 | 27,510美元 | 1,834美元 | 这些是集中管理的费用,可能会出现在你每月的账单中 | |
房地产开发理学硕士 | 12-19 | 27,510美元 | 1,834美元 | 这些是集中管理的费用,可能会出现在你每月的账单中 | |
纽约/巴黎 | 12-19 | 18,270美元 | 1,218美元 | 这些是集中管理的费用,可能会出现在你每月的账单中 | |
城市设计 | 12-19 | 27,510美元 | 1,834美元 | 这些是集中管理的费用,可能会出现在你每月的账单中 | |
城市规划 | 12-19 | 27,510美元 | 1,834美元 | 这些是集中管理的费用,可能会出现在你每月的账单中 |
Arts -Tuition
Program | Program Points | Tuition Per Term (Semester) | Tuition Per Point (Credit) | Additional Info | |
---|---|---|---|---|---|
M.A. in Film Studies (Extended Residence) | 0 | $10,336 | Here are the centrally administered charges that may appear in the student's monthly billing statement. | ||
M.A. in Film Studies (Residence Unit) | 12-18 | $27,176 | $1,776 | Here are the centrally administered charges that may appear in the student's monthly billing statement. | |
MFA (Full Time Tuition) | 12-18 | $29,364 | $1,960 | Here are the centrally administered charges that may appear in the student's monthly billing statement. | |
MFA (Part Time Tuition) | 1-11.5 | $11,746 | Here are the centrally administered charges that may appear in the student's monthly billing statement. | ||
MFA Research Arts | 0 | $2,428 | $1,960 | Here are the centrally administered charges that may appear in the student's monthly billing statement. | |
Non Degree Special Student | varies | $2,304 | Here are the centrally administered charges that may appear in the student's monthly billing statement. |
艺术专业学费
课程 | 课程学分 | 每学期学费 | 每学分学费 | 其他信息 | |
---|---|---|---|---|---|
电影研究文学硕士 (Extended Residence) | 0 | 10,336美元 | 这些是集中管理的费用,可能会出现在你每月的账单中 | ||
电影研究文学硕士(Residence Unit) | 12-18 | 27,176美元 | 1,776美元 | 这些是集中管理的费用,可能会出现在你每月的账单中 | |
美术硕士 (全日制学费) | 12-18 | 29,364美元 | 1,960美元 | 这些是集中管理的费用,可能会出现在你每月的账单中 | |
美术硕士 (在职学费) | 1-11.5 | 11,746美元 | 这些是集中管理的费用,可能会出现在你每月的账单中 | ||
美术硕士艺术研究 | 0 | 2,428美元 | 1,960美元 | 这些是集中管理的费用,可能会出现在你每月的账单中 | |
非学位特殊学士 | 不固定 | 2,304美元 | 这些是集中管理的费用,可能会出现在你每月的账单中 |
Columbia College-Tuition
Program | Program Points | Tuition Per Term (Semester) | Tuition Per Point (Credit) | Additional Info | |
---|---|---|---|---|---|
Ninth-Term Undergraduate | $1,820 | Here are the centrally administered charges that may appear in the student's monthly billing statement. | |||
Undergraduate | $27,252 | Here are the centrally administered charges that may appear in the student's monthly billing statement. | |||
Visiting Students | $27,252 | Here are the centrally administered charges that may appear in the student's monthly billing statement. |
哥伦比亚学院学费
课程 | 课程学分 | 每学期学费 | 每学分学费 | 其他信息 | |
---|---|---|---|---|---|
第九学期本科生 | 1,820美元 | 这些是集中管理的费用,可能会出现在你每月的账单中 | |||
本科生 | 27,252美元 | 这些是集中管理的费用,可能会出现在你每月的账单中 | |||
访问生 | 27,252美元 | 这些是集中管理的费用,可能会出现在你每月的账单中 |
Engineering-Tuition
Program | Program Points | Tuition Per Term (Semester) | Tuition Per Point (Credit) | Additional Info | |
---|---|---|---|---|---|
Engineering-Journalism Dual Degree | $2,060 | Here are the centrally administered charges that may appear in the student's monthly billing statement. | |||
Graduate | $1,936 | Here are the centrally administered charges that may appear in the student's monthly billing statement. | |||
Ninth-Term Undergraduate | $1,820 | Here are the centrally administered charges that may appear in the student's monthly billing statement. | |||
Undergraduate | $27,252 | Here are the centrally administered charges that may appear in the student's monthly billing statement. | |||
Visiting Students | $27,252 | Here are the centrally administered charges that may appear in the student's monthly billing statement. |
工程专业学费
课程 | 课程学分 | 每学期学费 | 每学分学费 | 其他信息 | |
---|---|---|---|---|---|
工程和新闻双学位 | 2,060美元 | 这些是集中管理的费用,可能会出现在你每月的账单中 | |||
研究生 | 1,936美元 | 这些是集中管理的费用,可能会出现在你每月的账单中 | |||
第九学期本科生 | 1,820美元 | 这些是集中管理的费用,可能会出现在你每月的账单中 | |||
本科生 | 27,252美元 | 这些是集中管理的费用,可能会出现在你每月的账单中 | |||
访问生 | 27,252美元 | 这些是集中管理的费用,可能会出现在你每月的账单中 |
Journalism-Tuition
Program | Program Points | Tuition Per Term (Semester) | Tuition Per Point (Credit) | Additional Info | |
---|---|---|---|---|---|
JRN-SEAS Dual Degree | $2,060 | Here are the centrally administered charges that may appear in the student's monthly billing statement. | |||
KNIGHT-BAGEHOT | 12-19 | $27,372 | $2,020 | Here are the centrally administered charges that may appear in the student's monthly billing statement. | |
Lede Program (PBCC) | $1,082 | Here are the centrally administered charges that may appear in the student's monthly billing statement. | |||
MA | 12-19 | $27,900 | $2,058 | Here are the centrally administered charges that may appear in the student's monthly billing statement. | |
MS Full Time | 12-19 | $30,652 | $2,020 | Here are the centrally administered charges that may appear in the student's monthly billing statement. | |
MS Part Time | 1-11 | $2,020 | Here are the centrally administered charges that may appear in the student's monthly billing statement. | ||
Other Programs | 1-19 | $2,328 | Here are the centrally administered charges that may appear in the student's monthly billing statement. | ||
PhD - 1 residence unit | 12-19 | $27,900 | $2,058 | Here are the centrally administered charges that may appear in the student's monthly billing statement. | |
PhD - 1/2 residence unit | 1-11 | $2,058 | Here are the centrally administered charges that may appear in the student's monthly billing statement. |
新闻专业学费
课程 | 课程学分 | 每学期学费 | 每学分学费 | 其他信息 | |
---|---|---|---|---|---|
JRN-SEAS 双学位 | 2,060美元 | 这些是集中管理的费用,可能会出现在你每月的账单中 | |||
KNIGHT-BAGEHOT | 12-19 | 27,372美元 | 2,020美元 | 这些是集中管理的费用,可能会出现在你每月的账单中 | |
Lede Program (PBCC) | 1,082美元 | 这些是集中管理的费用,可能会出现在你每月的账单中 | |||
文学硕士 | 12-19 | 27,900美元 | 2,058美元 | 这些是集中管理的费用,可能会出现在你每月的账单中 | |
理学硕士全日制 | 12-19 | 30,652美元 | 2,020美元 | 这些是集中管理的费用,可能会出现在你每月的账单中 | |
理学硕士在职 | 1-11 | 2,020美元 | 这些是集中管理的费用,可能会出现在你每月的账单中 | ||
其他课程 | 1-19 | 2,328美元 | 这些是集中管理的费用,可能会出现在你每月的账单中 | ||
博士 - 1 residence unit | 12-19 | 27,900美元 | 2,058美元 | 这些是集中管理的费用,可能会出现在你每月的账单中 | |
博士- 1/2 residence unit | 1-11 | 2,058美元 | 这些是集中管理的费用,可能会出现在你每月的账单中 |
推荐阅读:
想了解更多留学资讯,请访问出国留学网www.liuxue86.com
以上内容由出国留学网独家翻译,版权归出国留学网所有,未经出国留学网授权许可,任何公司任何人不得复制和转载,违者必追究法律责任!