伊利诺伊理工大学位于美国芝加哥市区,建于1890年,在最新QS大学排名中位居世界第395位,全美第75位。下面请看出国留学网为大家整理并翻译的伊利诺伊理工大学2017-2018 本科学费信息。
A college education from IIT carries value throughout your career. In addition to programs of study recognized by peers in higher education and prestigious external organizations, you'll be mentored by outstanding faculty members that are recognized internationally for their research and innovation.
The diversity of our undergraduate student body helps us to provide a vibrant academic community to grow not only academically but also personally.
Tuition is the cost of attending classes at Illinois Tech. As a private institution, Illinois Tech does not charge different rates to in-state and out-of-state students. Estimated tuition is based on enrollment plans provided on the FAFSA.
*Tuition rates vary based on the year the student matriculates at Illinois Tech. Students enrolled at the Insitute of Design, Architecture and Stuart School of Business will have a different tuition rate. An individual personal budget can be found on each student's myIIT portal.
Fees include the following:
Mandatory fees required of all students such as the Student Service Fee, Activity Fee, and U-Pass Fee.
The U-Pass Fee provides students with a University Pass, which allows students unlimited access to Chicago Transit Authority's public transportation while school is in session.
A one-time New Student Fee will be applied to all new students in their first term.
The Health Insurance Fee is not included the cost of attendance but all students are required to have health insurance coverage through an individual provider or the university. Students who do not submit proof of adequate insurance coverage to the Student Health and Wellness department will be charged for health insurance.
Room and Board includes the estimated housing costs for a student's nine-month academic year. This amount is based upon housing plans provided on the FAFSA. Actual expenses may vary based on actual housing selection.
Books and Supplies are materials purchased for class. The cost of books and supplies are not billed by Illinois Tech. Students may purchase them at the university bookstore, and actual costs may vary depending on class requirements.
Transportation Expenses include allotment for travel within Chicago and assistance with travel to and from the university at the start and conclusion of the nine-month academic year as well as university breaks.
Loan Fees are charges assessed by the Department of Education for borrowing Federal Student Loans. Loan fees are deducted proportionately from each loan disbursement a student receives.
**The Department of Education does not assess loan fees for students who do not accept Federal Student Loans.
Personal/Miscellaneous Expenses include various expenses a student may incur during the academic year, such as clothing, toiletries, laundry, etc.
在伊利诺伊理工大学就读,可以给你的整个职业生涯加分。除了有得到高等教育同行和权威外部机构认可的课程,这里还有杰出的教员给你指导。他们在研究和创新方面得到国际的认可。
这里的本科生来自各个国家,让我们的校园成为一个富有活力的学术社区。这里不仅能让你在学术方面取得进步,也能让你在个人层面得到成长。
学费。学费是你在伊利诺伊理工大学就读的成本。作为私立学校,伊利诺伊理工大学不收取差别费用,州内学生和州外学生学费相同。预计的学费以你在联邦学生援助申请中提出的注册计划为基础。学费费率每年有所不同。注册设计学院、建筑学院和商学院的学生将需要按不同学费费率缴纳学费。个人化的预算可以在“我的伊利诺伊理工大学”入口处查看。
杂费。杂费包括以下:
1.向所有学生收取的强制费,例如学生活动费、活动费和校园乘车费。
2.校园乘车费为学生提供大学乘车卡。该卡允许你在开课期间无限制乘坐芝加哥交通管理局提供的公共交通。
3.一次性的新生费。新生费在第一学期向所有新生收取。
4.医疗保险费。医疗保险费不包括在你的就读费用中,但是所有学生都需要购买私人企业或大学提供的健康保险。只有向学生健康和福利部提供充足保险证明,才可以豁免健康保险。
食宿费。食宿费包括了预计的九个月一学年内的住宿成本。这个预估的数据以你在联邦学生援助中提供的住宿计划为基础。实际的食宿费可能因住房选择的不同而有所不同。
书本费和学习用品费。书本费和学习用品费不由伊利诺伊理工大学收取。你可以在学校书店购买。实际的费用可能有所不同,具体要由班级要求决定。
交通费。交通费包括你在芝加哥的旅费,以及九个月学年开始、结束和假期往返于学校的路费。
贷款费。贷款指的是联邦学生贷款。贷款费由教育部收取。贷款费不因贷款额的多少而异。对于不接受联邦学生贷款的学生,教育部不向其收取贷款费。
个人花费和杂项开支。个人花费和杂项开支包括你在学年期间可能产生的各种花费,比如买衣服、洗簌用具和洗衣服的钱。
2017-2018 Mies Campus Undergraduate
1.Tuition Rates 2017-2018
Full
Time (12–24 credits) Per Semester | Part
Time (fewer than 12 credits) Per Credit | |
---|---|---|
Admitted Summer 2017-Spring 2018 | $22,075.00 | $1,379 |
Admitted Summer 2016-Spring 2017 | $22,075.00 | $1,379 |
Admitted Summer 2015-Spring 2016 | $21,848.00 | $1,366 |
Admitted Summer 2013–Spring 2015 | $21,627.00 | $1,353 |
Admitted Summer 2012–Spring 2013 | $21,473.00 | $1,342 |
Admitted Summer 2011–Spring 2012 | $21,075.00 | $1,317 |
Admitted Summer 2010–Spring 2011 | $20,698.00 | $1,294 |
Admitted Spring 2010 and Prior | $19,954.00 | $1,246 |
Summer Courses (Summer 2017) | --- | $1,400 |
Short Courses | --- | 1.25 times per credit rate |
2.Mandatory Fees
PER SEMESTER
Activity Fee | ||
Full time | $125.00 | |
Part time | $40.00 / course | |
Student Service Fee | ||
Full time | $432.00 | |
Part time | $155.00 | |
Course Fees | View Rates | |
UPass Fee | $135.00 |
PER YEAR (BILLED DURING FALL SEMESTER)
Health Insurance | $1,441.00 |
3.Other Fees
Graduation Application Fee | $300.00 |
Late Graduation Application Fee | $105.00 |
Credit By Proficiency Exam | $250.00 / credit hour |
New Student Fee | $330.00 |
Housing and Meal Plans | View Rates |
Parking | View Rates |
Undergraduate Admissions Deposit | $300.00 |
Late Registration Fee | $200.00 / term |
2017-2018 学年伊利诺伊理工大学密斯校区本科生费用
1.2017-2018 学年学费
全日制(12–24 学分) 每学期 | 非全日制 (不到12 学分) 每学分 | |
---|---|---|
2017年夏——2018年春入读 | 22,075.00美元 | 1,379美元 |
2016年夏——2017年春入读 | 22,075.00美元 | 1,379美元 |
2015年夏——2016年春入读 | 21,848.00美元 | 1,366美元 |
2013年夏——2015年春入读 | 21,627.00美元 | 1,353美元 |
2012年夏——2013年春入读 | 21,473.00美元 | 1,342美元 |
2011年夏——2012年春入读 | 21,075.00美元 | 1,317美元 |
2010年夏——2011年春入读 | 20,698.00美元 | 1,294美元 |
2010年夏及以前 | 19,954.00美元 | 1,246美元 |
夏季课程 (2017年夏) | --- | 1,400美元 |
短期课程 | --- | 1.25 乘以单位学分费用 |
2.强制费用——每学期
活动费 | ||
全日制 | 125.00美元 | |
非全日制 | 每门课40.00美元 | |
学生服务费 | ||
全日制 | 432.00美元 | |
非全日制 | 155.00美元 | |
课程费 | 参见课程费用网站 | |
校园乘车费 | 135.00美元 |
每年——在秋季学期收取
健康保险 | 1,441.00美元 |
3.其他费用
毕业申请费 | 300.00美元 |
晚毕业申请费 | 105.00美元 |
Credit By Proficiency Exam | 250.00 / 学分 |
新生费 | 330.00美元 |
住宿和膳食计划 | 参见学校网站 |
停车费用 | 参见学校网站 |
本科入学担保金 | 300.00美元 |
晚注册费 | 200.00美元 / 学期 |
4.Course Fees 2017-2018
ARCH 113 sections 100 & 200 (Fall) | $40.00 |
ARCH 114 sections 100 & 200 (Spring) | $100.00 |
Architecture Model Fee (All ARCH courses) | $40.00 |
BIO 109, 117, 423, 510, 553 | $130.00 |
BIO 225, 404, 431, 446, 501 | $206.00 |
BIO 519, 520, 521, 522, 523, 533, 539, 580 | $250.00 |
BME 100, 325 | $50.00 |
BME 315 | $110.00 |
BME 320 | $100.00 |
BME 405 | $115.00 |
BME 419 | $40.00 |
BME 420 | $120.00 |
BME 445 | $75.00 |
CAE 105, 307, 315, 323 | $134.00 |
CHE 317, 418 (2 credit courses) | $250.00 |
CHEM 123, 140 | $160.00 |
CHEM 124, 125, 237, 240, 247, 321, 344, 416, 434, 450 | $160.00 |
CS 100, 331, 350, 351, 422, 425, 429, 442, 450, 451, 456, 458, 495 | $50.00 |
CS 401, 402, 522, 525, 529, 546, 547, 550, 553, 554, 558, 570, 579, 585, 595 and CSP 595 | $100.00 |
ECE 213, 218, 311, 312, 407, 423, 429, 441, 497 | $95.00 |
GCS 100, 600 | $130.00 |
ITM 301 | $75.00 |
ITM 492,593 | $100.00 |
MMAE 232, 315, 319, 373 | $80.00 |
MMAE 370, 416, 419, 476, 565 | $230.00 |
MMAE 372, 415, 418, 432 | $175.00 |
MMAE 414 | $100.00 |
PHYS 123, 221, 223, 427, 428 | $130.00 |
PHYS 300 | $75.00 |
PHYS 770 | $160.00 |
4. 2017-2018学年课程费
建筑学 113 sections 100 & 200 (秋季) | 40.00美元 |
建筑学 114 sections 100 & 200 (春季) | 100.00美元 |
建筑模型费用 (所有建筑学课程) | 40.00美元 |
生物学 109, 117, 423, 510, 553 | 130.00美元 |
生物学 225, 404, 431, 446, 501 | 206.00美元 |
生物学 519, 520, 521, 522, 523, 533, 539, 580 | 250.00美元 |
生物医学 100, 325 | 50.00美元 |
生物医学 315 | 110.00美元 |
生物医学 320 | 100.00美元 |
生物医学 405 | 115.00美元 |
生物医学 419 | 40.00美元 |
生物医学 420 | 120.00美元 |
生物医学 445 | 75.00美元 |
CAE 105, 307, 315, 323 | 134.00美元 |
CHE 317, 418 (2 学分课程) | 250.00美元 |
化学 123, 140 | 160.00美元 |
化学 124, 125, 237, 240, 247, 321, 344, 416, 434, 450 | 160.00美元 |
CS 100, 331, 350, 351, 422, 425, 429, 442, 450, 451, 456, 458, 495 | 50.00美元 |
CS 401, 402, 522, 525, 529, 546, 547, 550, 553, 554, 558, 570, 579, 585, 595 and CSP 595 | 100.00美元 |
ECE 213, 218, 311, 312, 407, 423, 429, 441, 497 | 95.00美元 |
GCS 100, 600 | 130.00美元 |
ITM 301 | 75.00美元 |
ITM 492,593 | 100.00美元 |
MMAE 232, 315, 319, 373 | 80.00美元 |
MMAE 370, 416, 419, 476, 565 | 230.00美元 |
MMAE 372, 415, 418, 432 | 175.00美元 |
MMAE 414 | 100.00美元 |
物理学 123, 221, 223, 427, 428 | 130.00美元 |
物理学 300 | 75.00美元 |
物理学 770 | 160.00美元 |
5.Fees for All Schools and Divisions
Additional Fees Assessed to the Student Account | |
Co-op Fee Main Campus | $425.00 |
Co-op Fee Stuart | $250.00 |
Course Fees | Varies |
Deferment Plan Fee | $55.00 |
Internship Fee Main Campus | $425.00 |
Internship Fee Stuart | $250.00 |
Late Payment Fee | 2% of balance |
Late Registration Fee | $200.00 / term |
Mandatory Fees | Varies |
Payment Plan Setup Fee | $35.00 |
Returned Check or ACH Fee | $50.00 |
UMII Scholarship Fee (opt-in) | $4.50 |
5.适用于所有学院和部门的费用
从学生账户中扣除的其他费用 | |
主校区合作工作费用 | 425.00美元 |
斯图尔特合作工作费用 | 250.00美元 |
课程费 | 不固定 |
退出计划费用 | 55.00美元 |
主校区实习费用 | 425.00美元 |
斯图尔特实习费用 | 250.00美元 |
晚注册费用 | 余款的2% |
晚登记费用 | 200.00美元 / 学期 |
强制费用 | 不固定 |
支付计划费用 | 35.00美元 |
支票退还费用 | 50.00美元 |
UMII 奖学金费用(选择参加) | 4.50美元 |
以上内容由出国留学网独家翻译,版权归出国留学网所有,未经出国留学网授权许可,任何公司任何人不得复制和转载,违者必追究法律责任!